Goldshell KD-BOX 1600GH/S(with psu)BOX& KDA Mining
$649.00
- Product Parameters
- Hashrate:1600GH/s(-5%~+5%)
- Wall power:205W(-5%~+5%)
- Noise: =35db
- Connection: Ethernet/WIFI
- Dimension: 178mm(L)*150mm(W)*84mm(H)
- Weight:2kg
- Operating Temp:0~35
- Gift power supply: Goldshell customize PSU
Description
Model KD-BOX from Goldshell mining Kadena algorithm with a maximum hashrate of 1.6Th/s for a power consumption of 205W
SPECIFICATIONS
Manufacturer | Goldshell |
Model | KD-BOX (1600 GH/S) |
Release | May 2021 |
Size | 175mm*150mm*84mm |
Weight | 2000g |
Noise level | ≤35db |
Fan(s) | 2 |
Power | 205W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 85 % |
Manufacturer | Goldshell |
Model | HS-BOX (235 GH/S) |
Release | June 2021 |
Size | 175mm*150mm*84mm |
Weight | 2000g |
Noise level | ≤35db |
Fan(s) | 2 |
Power | 230W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 85 % |
Manufacturer | Goldshell |
Model | LB-BOX (175 GH/S) |
Release | May 2021 |
Size | 175mm*150mm*84mm |
Weight | 2000g |
Noise level | ≤35db |
Fan(s) | 2 |
Power | 162W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 85 % |
Express information:
Free Shipping by DHL or FedEx. It will take you 5-7 business days to receive the package after you get the tracking number(except for some countries with difficult customs clearance). Due to the complexity of international logistics, we may not ship the miners to some countries or areas.
Devid Alarcon –
Thanks and appreciate.
Williams –
Awesome, I received my new goldshell miner!!